|
|
|||||||
| LIST OF DIRECTORS/KEY PERSONNEL | |||||||
| S/No | NAME | POSITION | EXPERIENCE IN POSITON | ||||
| 1 | Engr. M. T. Yar Adua Fnate,Mnice | Executive Chairman | 25 Years | ||||
| 2 | Abdulrazak Mohammed | Managing Director | 10 Years | ||||
| 3 | Abdulsalam Mohammed | Director Administration and Finance | 15 Years | ||||
| 4 | Gaddafi Mohammed | Executive Director corporate matters and Asset Management | 5 Years | ||||
| 5 | Abubakar Mohammed | EXC. Director | 5 Years | ||||
| 6 | Shamsudden Mohammed | EXC. Director | 5 Years | ||||
| KEY PERSONNEL | |||||||
| 1 | Mr Charbel Ojeil | General Manager | 5 Years | ||||
| 2 | Enrg. Adewale Ogbanaye | Project Manager | 10 Years | ||||
| 3 | Mohammed Zakari | Contract Manager | 5 Years | ||||
| 4 | Aminu Ibrahim Funtua | Finanacial Controller | 5 Years | ||||
| 5 | Build, Danial Adeshina | Project Engineer (Building) | 8 Years | ||||
| 6 | Engr. Sunday Udon | Mechanical | 8 Years | ||||
| 7 | Build, Jacob Dauda | Building | 5 Years | ||||
| 8 | Engr. Hadi Jimoh | Electrical | 6 Years | ||||
| 9 | Engr. Abubakar Zaki | Civil Engineer | 10 Years | ||||
| 10 | Suvy. Aminu Abubakar | Survey/Design | 10 Years | ||||
