|
|
|||||||||||||
| LIST OF COMPLETED/ONGOING PROJECTS (MAJOR) IN THE LAST 5 YEARS | |||||||||||||
| S/No | PROJECT TITLE | CLIENT | YEAR | AMOUNT | TYPE OF CONTRACT | ||||||||
| 1 | Construction of Feeder Road in 34 Local Government area in katsina State | Ministry of works housing and Transport | 2010 | 634,000,000 | Direct (Complete) | ||||||||
| 2 | Construction of Hydroulic Structures in Katsina zone | (AFDIN CONSTRUCTION Main Client M.O.W and housing katsina State) | 2013 | 125,000,000 | Sub-Contract by Afdin Construction, Sub - Contract (Completed) | ||||||||
| 3 | Construction of 5km Twonship Road in 8 Local Government area of sokoto state | AFDIN CONSTRUCTION (Ministry for Local Government Sokoto State Main Client) | 2012 | 275,276,133.00 | Supervision sub- contracting Completed | ||||||||
| 4 | Ashpalting overlaying roads and parking karakanda stadium katsina | CGECC CHINA | 2012 | 285,175,163.00 | Sub - Contract by Afdin Construction (Completed) | ||||||||
| 5 | Engineering design for the construction of gada-dukamaje 25km road sokoto state | AFDIN CONSTRUCTION (Ministry for Local Government Sokoto State) | 2013 | 153,000,000 | Sub - Contract by Afdin Construction (Completed) | ||||||||
| 6 | Construction of Drainages coverslab Aminu kano way, Kano. | Minstry of Works Kano State | 2014 | 72,468,000.00 | Sub - Contract by Ojeil Construction (Completed) | ||||||||
| 7 | Construction of Reinforced Boxculverts | Minstry of Works Kano State | 2016 | 29,141,488.60 | Sub - Contract by Ojeil Construction (Completed) | ||||||||
| 8 | Construction Of Residencial building at legistlative quaters kaita Road | Hadi Rumah & Sons | 2014 | 30,765,111.00 | Direct Award | ||||||||
| 9 | Construction of Rural Roads in 11 Local Government areas in Katsina State. | M.O.W Katsina State | 2018 | 1,090,000.00 | Direct Award (Ongoing) | ||||||||
